A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | GLOBAL WISDOM CONVENT SCHOOL, DHARAMKOT |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631177 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21156 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | LOHGARH ROAD,DHARAMKOT, MOGA , PUNJAB - 142042 |
| 5 | PRINCIPAL NAME* | MRS. SAMITA SINGH |
| 6 | PRINCIPAL QUALIFICATION* | M.A. (Eng) , B.ed |
| 7 | SCHOOL EMAIL ID* | gwcsdmk1@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 01682511263 / +918427764392 |
B:DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | CLICK HERE TO VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | CLICK HERE TO VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | CLICK HERE TO VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | CLICK HERE TO VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | CLICK HERE TO VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | CLICK HERE TO VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
9 COPY OF VALID TRANSPORT SAFETY CERTIFICATE CLICK HERE TO VIEW
C : RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | CLICK HERE TO VIEW |
| 2 | ANNUAL ACADEMIC CALENDER* | CLICK HERE TO VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | CLICK HERE TO VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | CLICK HERE TO VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D : STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. SAMITA SINGH |
| 2 | TOTAL NO. OF TEACHERS* | 29 |
| PGT* | 13 | |
| TGT* | 04 | |
| PRT* | 07 | |
| 3 | TEACHERS SECTION RATIO* | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | HARJINDER KAUR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | RAMANDEEP KAUR |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 27 | 27 | 100% |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 25 | 25 | 100% | TWO COMPARTMENTS IN COMMERCE GROUP |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 | 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | 700 |
| 4 | INTERNET FACILITY | YES | |
| 6 | NO. OF GIRLS TOILETS | 10 | |
| 6 | NO. OF BOYS TOILETS | 16 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW VIDEO | |
